ALL PRODUCTS
- Brother Scanners
- Canon Scanners
- Document Management System
- Fujitsu-RICOH Scanners
- Kodak Scanners
- Microfilm Scanners
- Scanning Softwares
- Servers
A4 Pages Per Min | up to 60 ppm/120 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 70 ppm/140 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | Up to 220 ipm |
Max Paper Size | Width: 2” - 12” Length: 2.8” - 17” |
ADF Capacity | Up to 500 Sheets |
Duplex Scanning | Yes |
Dimensions / Weight | 12.4’’ x 18.9’’ x 22.4’’ (with trays closed) |
Interface | Hi-Speed USB 3.1, 10Base-T/ 100Base-TX/1000Base-T Ethernet |
PC Compatibility | Windows® 7/8/8.1/10 (32-bit/64-bit) or later, Windows® Server 2008 R2/ 2012 R2/2016 |
PC Drivers / Software | ISIS/TWAIN Canon CaptureOnTouch, Kofax VRS Professional |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | DR-G2090, A4 / LTR, Portrait, 200dpi: Black and White: 75ppm (simplex) / 150ipm (duplex) Grayscale: 75ppm (simplex) / 150ipm (duplex) Colour: 75ppm (simplex) / 150ipm (duplex) |
Max Paper Size | A3/ LGL Width: 50 – 305 mm Length: 70 – 432 mm |
ADF Capacity | 300 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 480 (W) x 569 (D) x 315 (H)mm Tray Open : 480 (W) x 723 (D) x 390 (H)mm |
Interface | USB 3.1 |
PC Compatibility | Windows |
PC Drivers / Software | ISIS Driver, TWAIN Driver (32/64bit), WIA Driver, Kofax VRS Driver CaptureOnTouch Pro Driver Setting Tool |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | DR-C240 - A4 / LTR, Portrait, 200dpi: Black and White: 45ppm (simplex) / 90ipm (duplex) Grayscale: 45ppm (simplex) / 90ipm (duplex) Colour: 30ppm (simplex) / 60ipm (duplex) |
Max Paper Size | Width: 50.8 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 60 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Feed tray and eject tray closed: 291 × 253 × 231 mm Feed tray and eject tray open: 291 x 603 x 363 mm |
Interface | Hi-Speed USB 2.0 |
PC Compatibility | Windows 7 SP1 or later/8.1 [32-bit/64-bit (WOW)], Windows 10 (32 bit/64 bit), Windows Server 2008 R2/2012 R2/2016, Service Pack 1 or later |
PC Drivers / Software | ISIS/TWAIN Driver, CaptureOnTouch, CapturePerfect |
Mac Drivers / Software | 10.11, 10.12, 10.13 |
Standard Warranty | N/A |
A4 Pages Per Min | up to 50 ppm/100 ipm at 200 and 300 dpi |
Max Paper Size | 216 mm x 356 mm |
ADF Capacity | Up to 80 sheets of 80 g/m² (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray; Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray; Depth with Input Tray: 269 mm (10.6 in.); Height with Input Tray: 231.6 mm (9.1 in.) |
Interface | USB 3.1 GEN1 (Compatible with USB 2.0 and 3.0) |
PC Compatibility | Windows 10 (32-bit and 64-bit; up to Version 1903), Windows 8.1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Linux * - (Intel/AMD x86/x64 processors only)), Ubuntu 18.04 64-bit, Ubuntu 16.04 64-bit and 32-bit, Open SUSE 11.3 (i586) 32-bit, Open SUSE LEAP 15.1 64-bit, SUSE Linux Enterprise Desktop 12.2 64-bit, SUSE Linux Enterprise Desktop 15 SP1 for 64-bit, Neokylin-NKLD-V7_U2-ZX64-REL-build54, NeoKylin-Live-Desktop-6.0-x86_64-B060-20160822, NeoKylin-Linux-Desktop-6.0-x86_64-B045-20141201 64-bit, NeoKylin-Linux-Desktop-6.0 i586 32-bit, Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch; Kodak Capture Pro Limited Edition (via web download)W, KOFAX certified |
Mac Drivers / Software | N/A |
Standard Warranty | 1 Year |
A4 Pages Per Min | (Simplex/Duplex):* BW/Grayscale/Color: Up to 140 ppm/Up to 280 ipm |
Max Paper Size | Width: 2 - 12 Length: 2.8 - 17 |
ADF Capacity | Up to 500 Sheets |
Duplex Scanning | Yes |
Dimensions / Weight | 12.4 x 18.9 x 22.4 (with trays closed) |
Interface | Hi-Speed USB 3.1, 10Base-T/ 100Base-TX/1000Base-T Ethernet |
PC Compatibility | Windows 8.1 (32bit/64bit), Windows 10 (32bit/64bit), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
PC Drivers / Software | ISIS/TWAIN Canon CaptureOnTouch, Kofax VRS Professional |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | up to 60 ppm/120 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 305 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | 15.3 kg (33.8 lbs.), Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months on-site, 3-4 business days response time |
A4 Pages Per Min | 45ppm / 90ipm |
Max Paper Size | Width: 50.8 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 60-sheets (80g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Trays Closed: 291 x 253 x 231 mm Trays Opened: 291 x 603 x 363 mm |
Interface | High speed USB 2.0 |
PC Compatibility | Windows, Mac |
PC Drivers / Software | ISIS / TWAIN Driver (Windows VISTA SP2 / 7 SP1 / 8 / 8.1 / Server 2008 R2 SP1 / Server 2012 R2) CaptureOnTouch Pro CapturePerfect eCopy PDF Pro Office Kofax VRS |
Mac Drivers / Software | TWAIN Driver CaptureOnTouch CapturePerfect eCopy PDF Pro Office Kofax VRS |
Standard Warranty | N/A |
A4 Pages Per Min | 60 ppm (300 dpi) |
Max Paper Size | 50,8 - 356 mm x 54 - 216 mm |
ADF Capacity | 75 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 280mm (W) x 172 (D) x 178 (H) mm Tray Opened: 280 (W) x 606 (D) x 366.4 (H) mm |
Interface | USB 2.0 |
PC Compatibility | N/A |
PC Drivers / Software | CaptureOnTouch v2, CapturePerfect3.1, eCopy PDF Pro and Kofax VRS 5.1 AIPE |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | A4 / LTR, Portrait, 200dpi: Black and White: 20ppm (simplex) / 36ipm (duplex) Grayscale: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
Max Paper Size | Width: 51 – 216 mm, Length: 89 – 356 mm |
ADF Capacity | 50 sheets (80g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 469 (W) x 335 (D) x 120 (H) mm Tray Opened: 469 (W) x 335 (D) x 151 (H) mm |
Interface | High speed USB 2.0 |
PC Compatibility | Windows |
PC Drivers / Software | ISIS /TWAIN Driver (Windows XP/VISTA/7/8/10 Server 2008/Server 2012)<br>CaptureOnTouch<br>EMC Captiva Cloud Runtime Controls |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | 80 ppm |
Max Paper Size | 216 x 356 mm |
ADF Capacity | 100.0 |
Duplex Scanning | yes |
Dimensions / Weight | 2.48" x 12.56" x 1.79" 1.54 lbs |
Interface | Wireless 802.11 b/g/n, Wi Fi Direct, Micro USB 3.0 |
PC Compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months |
A4 Pages Per Min | A4 / LTR, Portrait, 200dpi: Black and White: 45ppm (simplex) / 90ipm (duplex) Grayscale: 45ppm (simplex) / 90ipm (duplex) Colour: 45ppm (simplex) / 90ipm (duplex) |
Max Paper Size | Width: 50 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 85 sheets (A4, 80 g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Trays closed: 305 × 282 × 230 mm Trays opened: 305 × 629 × 366 mm |
Interface | LAN: 10Base-T/100Base-TX/1000Base-T (RJ-45 connector) 3x USB 2.0 (for USB Memory, Keyboard, Mouse, etc.) |
PC Compatibility | Linux |
PC Drivers / Software | ScanFront Administration Tool ScanFront 400 Web Application SDK11 ScanFront 400 Embedded SDK12 |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex Scan Speeds Up to 25ppm (color and mono) Duplex Scan Speeds Up to 50ipm (color and mono) |
Max Paper Size | 8.5" (W) x 34" (L) |
ADF Capacity | Up to 20 sheets |
Duplex Scanning | yes |
Dimensions / Weight | 11.7" x 3.9" x 3.4" 3.3 lbs |
Interface | Micro USB 3.0 |
PC Compatibility | Windows 10, Windows 8/8.1, Windows 7(SP1) Mac® OSX v10.11.6, 10.12.x, 10.3.x Linux |
PC Drivers / Software | TWAIN, WIA, ICA, SANE |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
Kofax Express™ is a powerful, all-in-one, easy-to-use, batch-oriented document scan application capable of high-speed scanning with real-time image display, indexing, and bar code detection.
It is designed for less complex applications and makes it easy for anyone to quickly scan, index and export documents for fast and easy retrieval.
Kofax patented VirtualReScan® (VRS) technology is built into the application to ensure optimal image quality, reduce errors and exceptions, and improve system effectiveness.
Kofax Express can export captured images and data to a wide variety of backend systems including Microsoft SharePoint and Kofax Capture.
Kofax VRS Elite
Kofax VirtualReScan® (VRS) Elite is Kofax’s patented image enhancement and perfection software.
Kofax VRS Elite reduces the time involved in manual document preparation and enhances the quality of scanned images, dramatically improving both manual scanning productivity and the efficiency of document capture processes.
High quality images are critical as they can significantly impact the success of downstream data extraction and retrieval needs.
A4 Pages Per Min | up to 120 ppm/240 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 305 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | 15.3 kg (33.8 lbs.), Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months on-site, 3-4 business days response time |
A4 Pages Per Min | up to 80 ppm/160 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1, LAN, WAN |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU, SUSE and NEOKYLIN. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch, and Kodak Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | Auto mode*2 Simplex / Duplex: 40 ppm Normal mode Simplex / Duplex: 40 ppm (Color / Grayscale: 150 dpi, Monochrome: 300 dpi) Better mode Simplex / Duplex: 40 ppm (Color / Grayscale: 200 dpi, Monochrome: 400 dpi) Best mode Simplex / Duplex: 40 ppm (Color / Grayscale: 300 dpi, Monochrome: 600 dpi) Excellent mode*3 Simplex / Duplex: 10 ppm (Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi) |
Max Paper Size | 216 x 360 mm (8.5 x 14.17 in.) |
ADF Capacity | 50 sheets (A4, 80 g/m2 or 20 lb) |
Duplex Scanning | Yes |
Dimensions / Weight | 292 x 161 x 152 mm (11.5 x 6.3 x 6.0 in.) |
Interface | USB3.2 Gen1x1 / USB2.0 / USB1.1 (Connector Type: Type-B) |
PC Compatibility | Windows, Mac |
PC Drivers / Software | ScanSnap Home ScanSnap Manager Kofax Power PDF Standard (Windows) ABBYY FineReader for ScanSnap™ |
Mac Drivers / Software | ScanSnap Home ScanSnap Manager Kofax Power PDF Standard for Mac (Mac) ABBYY FineReader for ScanSnap™ |
Standard Warranty | N/A |
A4 Pages Per Min | A4 / LTR, Portrait, 200dpi: Black and White: 100ppm (simplex) / 200ipm (duplex) Grayscale: 100ppm (simplex) / 200ipm (duplex) Colour: 100ppm (simplex) / 200ipm (duplex) A4 / LTR, Landscape, 200dpi: Black and White: 130ppm (simplex) / 256ipm (duplex) Grayscale: 130ppm (simplex) / 256ipm (duplex) Colour: 130ppm (simplex) / 256ipm (duplex) |
Max Paper Size | Width: 50.8 – 305 mm, Length: 70 – 432 mm |
ADF Capacity | 500 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Trays closed: 528 × 563 × 375 mm Trays open: 528 x 861 x 432 mm |
Interface | SCSI-III / Hi-speed USB 2.0 |
PC Compatibility | Windows |
PC Drivers / Software | ISIS/TWAIN CapturePerfect, Job Registration Tool |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | When AC-powered: black and white/greyscale: up to 20 ppm/40 ipm at 200 dpi; colour: up to 15 ppm/30 ipm at 200 dpi When USB-powered: black and white/greyscale/colour: up to 8 ppm/16 ipm at 200 dpi |
Max Paper Size | 216 mm x 1524 mm |
ADF Capacity | 20 sheets of 80 g/m2 paper |
Duplex Scanning | Yes |
Dimensions / Weight | Height: 78 mm with tray closed Width: 289 mm with tray closed Depth: 107 mm with tray closed Weight: 1.3 kg without power adapter |
Interface | USB 2.0, USB 3.0 |
PC Compatibility | Windows XP SP3 (32-bit and 64-bit), Windows Vista SP1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 10 (32-bit and 64-bit), Linux Ubuntu 12.04 (LTS)* |
PC Drivers / Software | TWAIN, ISIS, WIA drivers; Smart Touch; and NewSoft Presto! BizCard, Kodak Capture Pro Software |
Mac Drivers / Software | NewSoft Presto! Page Manager; NewSoft Presto! BizCard X press; TWAIN driver |
Standard Warranty | 3 years |
The Brother ADS-4900W is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 60 pages per minute (ppm) and can handle a recommended daily volume of 5,000 pages. It also features a variety of convenient features, such as:
The Brother ADS-4900W is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-4900W scanner:
The Brother ADS-4900W is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
Here are some of the key features of the Brother ADS-4900W scanner:
Overall, the Brother ADS-4900W is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
The Brother ADS-4300N is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 40 pages per minute (ppm) and can handle a recommended daily volume of 5,000 pages. It also features a variety of convenient features, such as:
The Brother ADS-4300N is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-4300N scanner:
The Brother ADS-4300N is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
Here are some of the key features of the Brother ADS-4300N scanner:
Overall, the Brother ADS-4300N is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
The Brother ADS-4500W is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 45 pages per minute (ppm) and can handle a recommended daily volume of 5,000 pages. It also features a variety of convenient features, such as:
The Brother ADS-4500W is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-4500W scanner:
The Brother ADS-4500W is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
Here is a table comparing the Brother ADS-3100, ADS-4100, ADS-4300N, and ADS-4500W scanners:
Feature | Brother ADS-3100 | Brother ADS-4100 | Brother ADS-4300N | Brother ADS-4500W |
---|---|---|---|---|
Speed | 40 pages per minute | 35 pages per minute | 40 pages per minute | 45 pages per minute |
Daily volume | 3,000 pages | 5,250 pages | 5,000 pages | 5,000 pages |
Auto document feeder capacity | 50 pages | 60 pages | 80 pages | 80 pages |
USB connection | USB 2.0 | USB 3.0 | USB 3.0 | USB 3.0 |
OCR software | Yes | Yes | Yes | Yes |
Network connectivity | No | No | Yes | Yes |
Wireless connectivity | No | No | Yes | Yes |
Price | $299 | $349 | $399 | $449 |
drive_spreadsheetExport to Sheets
As you can see, the Brother ADS-4500W is the fastest scanner of the four, with a slightly higher daily volume capacity and a larger auto document feeder. It also has USB 3.0 connection, network connectivity, and wireless connectivity, which allow it to scan documents more quickly and easily. However, it is also the most expensive of the four.
Ultimately, the best scanner for you will depend on your specific needs and budget. If you need a high-speed scanner with a large daily volume capacity, network connectivity, and wireless connectivity, the Brother ADS-4500W is a great option. If you are looking for a more affordable scanner, the Brother ADS-3100, ADS-4100, or ADS-4300N are good choices.
The Brother ADS-4300N is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 40 pages per minute (ppm) and can handle a recommended daily volume of 5,000 pages. It also features a variety of convenient features, such as:
The Brother ADS-4300N is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-4300N scanner:
The Brother ADS-4300N is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
Here are some of the key features of the Brother ADS-4300N scanner:
Overall, the Brother ADS-4300N is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
The Brother ADS-4100 is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 35 pages per minute (ppm) and can handle a recommended daily volume of 5,250 pages. It also features a variety of convenient features, such as:
The Brother ADS-4100 is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-4100 scanner:
The Brother ADS-4100 is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
The Brother ADS-3100 is a high-speed desktop document scanner that is designed for small businesses and home offices. The scanner can scan up to 40 pages per minute (ppm) and can handle a recommended daily volume of 3,000 pages. It also features a variety of convenient features, such as:
The Brother ADS-3100 is a powerful and versatile scanner that is ideal for small businesses and home offices. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any small business or home office.
Here are some additional details about the Brother ADS-3100 scanner:
The Brother ADS-3100 is a great choice for small businesses and home office users who need a high-speed, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help small businesses and home office users to improve their efficiency and productivity.
The Brother DS-640 is a portable document scanner that is designed for home and office use. The scanner can scan up to 25 pages per minute (ppm) and can handle a recommended daily volume of 2,500 pages. It also features a variety of convenient features, such as:
The Brother DS-640 is a powerful and versatile scanner that is ideal for home and office use. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any home or office.
Here are some additional details about the Brother DS-640 scanner:
The Brother DS-640 is a great choice for home and office users who need a portable, easy-to-use scanner that can scan a variety of document types. It is a powerful and versatile scanner that can help home and office users to improve their efficiency and productivity.
The RICOH fi-8040 is a high-speed, high-resolution document scanner that is designed for businesses that need to scan large amounts of documents quickly and accurately. The scanner can scan up to 40 pages per minute (ppm) and can handle a recommended daily volume of 6,000 pages. It also features a variety of advanced features, such as:
The RICOH fi-8040 is a powerful and versatile scanner that is ideal for businesses that need to scan large amounts of documents quickly and accurately. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any business.
Here are some additional details about the RICOH fi-8040 scanner:
The RICOH fi-8040 is a great choice for businesses that need a high-speed, high-resolution document scanner that is easy to use and maintain. It is a powerful and versatile scanner that can help businesses to improve their efficiency and productivity.
The Kodak S3140 Max Scanner is a high-speed, high-volume document scanner that is designed for businesses that need to scan large amounts of documents quickly and accurately. The scanner has a throughput of up to 140 pages per minute (ppm) and can handle a recommended daily volume of 70,000 pages. It also features built-in image processing and networking capability, making it easy to integrate into existing business workflows.
Some of the key features of the Kodak S3140 Max Scanner include:
The Kodak S3140 Max Scanner is a powerful and versatile scanner that is ideal for businesses that need to scan large amounts of documents quickly and accurately. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any business.
Here are some additional details about the Kodak S3140 Max Scanner:
The Kodak S3140 Max Scanner is a great choice for businesses that need a high-speed, high-volume document scanner that is easy to use and maintain. It is a powerful and versatile scanner that can help businesses to improve their efficiency and productivity
The Kodak S3120 Max Scanner is a high-speed, high-volume document scanner that is designed for businesses that need to scan large amounts of documents quickly and accurately. The scanner has a throughput of up to 120 pages per minute (ppm) and can handle a recommended daily volume of 60,000 pages. It also features built-in image processing and networking capability, making it easy to integrate into existing business workflows.
Key features of the Kodak S3120 Max Scanner:
The Kodak S3120 Max Scanner is a powerful and versatile scanner that is ideal for businesses that need to scan large amounts of documents quickly and accurately. It is easy to use and maintain, and it comes with a variety of features that make it a valuable asset to any business.
A4 Pages Per Min | Scan Speed* 80 ppm (200 / 300 dpi) 20 ppm (600 dpi) Duplex Scan Speed* 80 ppm / 160 ipm (200 / 300 dpi) 20 ppm / 40 ipm (600 dpi) |
Max Paper Size | Width 2.0 in. to 8.58 in. (51 mm to 218 mm) Length 2.13 in. to 14.0 in. (54 mm to 356 mm) |
ADF Capacity | Up to 100 pages (Paper: 20 lb (80 g/m 2 )) |
Duplex Scanning | yes |
Dimensions / Weight | 12.72 in x 24.13 in x 10.35 in (323mm x 613 mm x 263 mm) Approx. 20.3 lbs (9.20 kg) |
Interface | Super Speed USB 3.0 |
PC Compatibility | Windows ® Windows Vista ® / Windows ® 7, 8, 8.1, 10 Macintosh OS X v10.8.x, 10.9.x, 10.10.x or later |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex 90 ppm (200/300 dpi) Duplex 180 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) 4 kg (8.8 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
