ALL PRODUCTS
- Brother Scanners
- Canon Scanners
- Document Management System
- Fujitsu Scanners
- Kodak Scanners
- Microfilm Scanners
- Scanning Softwares
- Servers
A4 Pages Per Min | up to 60 ppm/120 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 70 ppm/140 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 50 ppm/100 ipm at 200 and 300 dpi |
Max Paper Size | 216 mm x 356 mm |
ADF Capacity | Up to 80 sheets of 80 g/m² (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray; Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray; Depth with Input Tray: 269 mm (10.6 in.); Height with Input Tray: 231.6 mm (9.1 in.) |
Interface | USB 3.1 GEN1 (Compatible with USB 2.0 and 3.0) |
PC Compatibility | Windows 10 (32-bit and 64-bit; up to Version 1903), Windows 8.1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Linux * - (Intel/AMD x86/x64 processors only)), Ubuntu 18.04 64-bit, Ubuntu 16.04 64-bit and 32-bit, Open SUSE 11.3 (i586) 32-bit, Open SUSE LEAP 15.1 64-bit, SUSE Linux Enterprise Desktop 12.2 64-bit, SUSE Linux Enterprise Desktop 15 SP1 for 64-bit, Neokylin-NKLD-V7_U2-ZX64-REL-build54, NeoKylin-Live-Desktop-6.0-x86_64-B060-20160822, NeoKylin-Linux-Desktop-6.0-x86_64-B045-20141201 64-bit, NeoKylin-Linux-Desktop-6.0 i586 32-bit, Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch; Kodak Capture Pro Limited Edition (via web download)W, KOFAX certified |
Mac Drivers / Software | N/A |
Standard Warranty | 1 Year |
A4 Pages Per Min | Up to 220 ipm |
Max Paper Size | Width: 2” - 12” Length: 2.8” - 17” |
ADF Capacity | Up to 500 Sheets |
Duplex Scanning | Yes |
Dimensions / Weight | 12.4’’ x 18.9’’ x 22.4’’ (with trays closed) |
Interface | Hi-Speed USB 3.1, 10Base-T/ 100Base-TX/1000Base-T Ethernet |
PC Compatibility | Windows® 7/8/8.1/10 (32-bit/64-bit) or later, Windows® Server 2008 R2/ 2012 R2/2016 |
PC Drivers / Software | ISIS/TWAIN Canon CaptureOnTouch, Kofax VRS Professional |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | A4 / LTR, Portrait, 200dpi: Black and White: 20ppm (simplex) / 36ipm (duplex) Grayscale: 20ppm (simplex) / 36ipm (duplex) Colour: 10ppm (simplex) / 18ipm (duplex) |
Max Paper Size | Width: 51 – 216 mm, Length: 89 – 356 mm |
ADF Capacity | 50 sheets (80g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 469 (W) x 335 (D) x 120 (H) mm Tray Opened: 469 (W) x 335 (D) x 151 (H) mm |
Interface | High speed USB 2.0 |
PC Compatibility | Windows |
PC Drivers / Software | ISIS /TWAIN Driver (Windows XP/VISTA/7/8/10 Server 2008/Server 2012)<br>CaptureOnTouch<br>EMC Captiva Cloud Runtime Controls |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | 60 ppm (300 dpi) |
Max Paper Size | 50,8 - 356 mm x 54 - 216 mm |
ADF Capacity | 75 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 280mm (W) x 172 (D) x 178 (H) mm Tray Opened: 280 (W) x 606 (D) x 366.4 (H) mm |
Interface | USB 2.0 |
PC Compatibility | N/A |
PC Drivers / Software | CaptureOnTouch v2, CapturePerfect3.1, eCopy PDF Pro and Kofax VRS 5.1 AIPE |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | A4 / LTR, Portrait, 200dpi: Black and White: 45ppm (simplex) / 90ipm (duplex) Grayscale: 45ppm (simplex) / 90ipm (duplex) Colour: 45ppm (simplex) / 90ipm (duplex) |
Max Paper Size | Width: 50 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 85 sheets (A4, 80 g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Trays closed: 305 × 282 × 230 mm Trays opened: 305 × 629 × 366 mm |
Interface | LAN: 10Base-T/100Base-TX/1000Base-T (RJ-45 connector) 3x USB 2.0 (for USB Memory, Keyboard, Mouse, etc.) |
PC Compatibility | Linux |
PC Drivers / Software | ScanFront Administration Tool ScanFront 400 Web Application SDK11 ScanFront 400 Embedded SDK12 |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | DR-C240 - A4 / LTR, Portrait, 200dpi: Black and White: 45ppm (simplex) / 90ipm (duplex) Grayscale: 45ppm (simplex) / 90ipm (duplex) Colour: 30ppm (simplex) / 60ipm (duplex) |
Max Paper Size | Width: 50.8 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 60 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Feed tray and eject tray closed: 291 × 253 × 231 mm Feed tray and eject tray open: 291 x 603 x 363 mm |
Interface | Hi-Speed USB 2.0 |
PC Compatibility | Windows 7 SP1 or later/8.1 [32-bit/64-bit (WOW)], Windows 10 (32 bit/64 bit), Windows Server 2008 R2/2012 R2/2016, Service Pack 1 or later |
PC Drivers / Software | ISIS/TWAIN Driver, CaptureOnTouch, CapturePerfect |
Mac Drivers / Software | 10.11, 10.12, 10.13 |
Standard Warranty | N/A |
A4 Pages Per Min | up to 60 ppm/120 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 305 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | 15.3 kg (33.8 lbs.), Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months on-site, 3-4 business days response time |
A4 Pages Per Min | (Simplex/Duplex):* BW/Grayscale/Color: Up to 140 ppm/Up to 280 ipm |
Max Paper Size | Width: 2 - 12 Length: 2.8 - 17 |
ADF Capacity | Up to 500 Sheets |
Duplex Scanning | Yes |
Dimensions / Weight | 12.4 x 18.9 x 22.4 (with trays closed) |
Interface | Hi-Speed USB 3.1, 10Base-T/ 100Base-TX/1000Base-T Ethernet |
PC Compatibility | Windows 8.1 (32bit/64bit), Windows 10 (32bit/64bit), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
PC Drivers / Software | ISIS/TWAIN Canon CaptureOnTouch, Kofax VRS Professional |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | up to 80 ppm/160 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1, LAN, WAN |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU, SUSE and NEOKYLIN. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch, and Kodak Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 120 ppm/240 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 305 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | 15.3 kg (33.8 lbs.), Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months on-site, 3-4 business days response time |
A4 Pages Per Min | When AC-powered: black and white/greyscale: up to 20 ppm/40 ipm at 200 dpi; colour: up to 15 ppm/30 ipm at 200 dpi When USB-powered: black and white/greyscale/colour: up to 8 ppm/16 ipm at 200 dpi |
Max Paper Size | 216 mm x 1524 mm |
ADF Capacity | 20 sheets of 80 g/m2 paper |
Duplex Scanning | Yes |
Dimensions / Weight | Height: 78 mm with tray closed Width: 289 mm with tray closed Depth: 107 mm with tray closed Weight: 1.3 kg without power adapter |
Interface | USB 2.0, USB 3.0 |
PC Compatibility | Windows XP SP3 (32-bit and 64-bit), Windows Vista SP1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 10 (32-bit and 64-bit), Linux Ubuntu 12.04 (LTS)* |
PC Drivers / Software | TWAIN, ISIS, WIA drivers; Smart Touch; and NewSoft Presto! BizCard, Kodak Capture Pro Software |
Mac Drivers / Software | NewSoft Presto! Page Manager; NewSoft Presto! BizCard X press; TWAIN driver |
Standard Warranty | 3 years |
A4 Pages Per Min | 45ppm / 90ipm |
Max Paper Size | Width: 50.8 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 60-sheets (80g/m²) |
Duplex Scanning | Yes |
Dimensions / Weight | Trays Closed: 291 x 253 x 231 mm Trays Opened: 291 x 603 x 363 mm |
Interface | High speed USB 2.0 |
PC Compatibility | Windows, Mac |
PC Drivers / Software | ISIS / TWAIN Driver (Windows VISTA SP2 / 7 SP1 / 8 / 8.1 / Server 2008 R2 SP1 / Server 2012 R2) CaptureOnTouch Pro CapturePerfect eCopy PDF Pro Office Kofax VRS |
Mac Drivers / Software | TWAIN Driver CaptureOnTouch CapturePerfect eCopy PDF Pro Office Kofax VRS |
Standard Warranty | N/A |
A4 Pages Per Min | DR-G2090, A4 / LTR, Portrait, 200dpi: Black and White: 75ppm (simplex) / 150ipm (duplex) Grayscale: 75ppm (simplex) / 150ipm (duplex) Colour: 75ppm (simplex) / 150ipm (duplex) |
Max Paper Size | A3/ LGL Width: 50 – 305 mm Length: 70 – 432 mm |
ADF Capacity | 300 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed : 480 (W) x 569 (D) x 315 (H)mm Tray Open : 480 (W) x 723 (D) x 390 (H)mm |
Interface | USB 3.1 |
PC Compatibility | Windows |
PC Drivers / Software | ISIS Driver, TWAIN Driver (32/64bit), WIA Driver, Kofax VRS Driver CaptureOnTouch Pro Driver Setting Tool |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | up to 25 ppm/50 ipm at 200 and 300 dpi |
Max Paper Size | 3.000 mm x 216 mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray; Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray; Depth with Input Tray: 269 mm (10.6 in.); Height with Input Tray: 231.6 mm (9.1 in.) |
Interface | USB 2.0 |
PC Compatibility | WINDOWS 7 SP1 (32 Bit und 64 Bit), WINDOWS 8.1 (32 Bit und 64 Bit), WINDOWS 10 (32 Bit und 64 Bit), WINDOWS SERVER 2012 X64 Editionen, WINDOWS SERVER 2016 X64 Editionen, LINUX UBUNTU 14.04/16.04, SUSE 13.2, Citrix-zertifiziert |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch or Kodak Capture Pro Limited Edition (via web download) LINUX (TWAIN and SANE) drivers (through web download) KOFAX certified |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
Kofax Express™ is a powerful, all-in-one, easy-to-use, batch-oriented document scan application capable of high-speed scanning with real-time image display, indexing, and bar code detection.
It is designed for less complex applications and makes it easy for anyone to quickly scan, index and export documents for fast and easy retrieval.
Kofax patented VirtualReScan® (VRS) technology is built into the application to ensure optimal image quality, reduce errors and exceptions, and improve system effectiveness.
Kofax Express can export captured images and data to a wide variety of backend systems including Microsoft SharePoint and Kofax Capture.
Kofax VRS Elite
Kofax VirtualReScan® (VRS) Elite is Kofax’s patented image enhancement and perfection software.
Kofax VRS Elite reduces the time involved in manual document preparation and enhances the quality of scanned images, dramatically improving both manual scanning productivity and the efficiency of document capture processes.
High quality images are critical as they can significantly impact the success of downstream data extraction and retrieval needs.
A4 Pages Per Min | 8ppm / 16ipm |
Max Paper Size | Width: 50.8 – 216 mm, Length: 70 – 356 mm |
ADF Capacity | 10 sheets |
Duplex Scanning | Yes |
Dimensions / Weight | Tray Closed 312.5 (W) x 56.5 (D) x 40 (H)mm Tray Opened: 312.5 (W) x 89.5 (D) x 40 (H)mm |
Interface | Hi speed USB 2.0 |
PC Compatibility | Windows, Mac |
PC Drivers / Software | ISIS /TWAIN Driver (Windows XP Pro / XP Home / VISTA / 7 / 8 / 10)<br>CaptureOnTouch<br>CaptureOnTouch Lite<br>Cardiris |
Mac Drivers / Software | TWAIN Driver<br>CaptureOnTouch<br>CaptureOnTouch Lite |
Standard Warranty | N/A |
A4 Pages Per Min | up to 85 ppm/170 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 216 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 16.8 kg (37.1 lbs.); Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 3-Years (Advanced Unit Replacement); optional next business day on-site service* |
A4 Pages Per Min | Up to 70 ppm/140 ipm at 200 dpi |
Max Paper Size | 215 mm x 863 mm |
ADF Capacity | Up to 75 sheets of 80 g/m2 paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 10.5 kg; Depth: 38.2 cm; Width: 35.6 cm; Height: 20.6 cm |
Interface | 10/100/1000 Base T and no host PC required |
PC Compatibility | N/A |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | 1 year (Advanced Unit Replacement) |
A4 Pages Per Min | Scan Speed* 80 ppm (200 / 300 dpi) 20 ppm (600 dpi) Duplex Scan Speed* 80 ppm / 160 ipm (200 / 300 dpi) 20 ppm / 40 ipm (600 dpi) |
Max Paper Size | Width 2.0 in. to 8.58 in. (51 mm to 218 mm) Length 2.13 in. to 14.0 in. (54 mm to 356 mm) |
ADF Capacity | Up to 100 pages (Paper: 20 lb (80 g/m 2 )) |
Duplex Scanning | yes |
Dimensions / Weight | 12.72 in x 24.13 in x 10.35 in (323mm x 613 mm x 263 mm) Approx. 20.3 lbs (9.20 kg) |
Interface | Super Speed USB 3.0 |
PC Compatibility | Windows ® Windows Vista ® / Windows ® 7, 8, 8.1, 10 Macintosh OS X v10.8.x, 10.9.x, 10.10.x or later |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex 90 ppm (200/300 dpi) Duplex 180 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) 4 kg (8.8 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for macOS (ICA)*17*18, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin, 2D Barcode for PaperStream*18 |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex: 90 ppm (200/300 dpi) Duplex: 180 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) 8.8 kg (19.4 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin, 2D Barcode for PaperStream*18 |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex 70 ppm (200/300 dpi) Duplex 140 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) 4 kg (8.8 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for macOS (ICA)*17*18, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex: 70 ppm (200/300 dpi) Duplex: 140 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) 8.8 kg (19.4 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*16, Windows® 10*16, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*17, Image Scanner Driver for Linux (SANE)*17*18, PaperStream Capture, PaperStream ClickScan*18, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*18, Scanner Central Admin |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex 50 ppm (200/300 dpi) Duplex 100 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 170 x 163 mm (11.8 x 6.7 x 6.4 in.) 4 kg (8.8 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*15, Windows® 10*15, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, macOS, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*16, Image Scanner Driver for macOS (ICA)*16*17, Image Scanner Driver for Linux (SANE)*16*17, PaperStream Capture, PaperStream ClickScan*17, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*17, Scanner Central Admin |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | Simplex: 50 ppm (200/300 dpi) Duplex: 100 ipm (200/300 dpi) |
Max Paper Size | 215.9 x 355.6 mm (8.5 x 14 in.) |
ADF Capacity | 100 sheets (A4 80 g/m² or Letter 20 lb) |
Duplex Scanning | yes |
Dimensions / Weight | 300 x 577 x 234 mm (11.8 x 22.7 x 9.2 in.) 8.8 kg (19.4 lb) |
Interface | USB 3.2 Gen1x1 / USB 2.0 / USB 1.1 |
PC Compatibility | Windows® 11*15, Windows® 10*15, Windows® 8.1, Windows® 7, Windows Server® 2022, Windows Server® 2019, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Linux (Ubuntu) |
PC Drivers / Software | PaperStream IP Driver (TWAIN/TWAIN x64/ISIS), WIA Driver*16, Image Scanner Driver for Linux (SANE)*16*17, PaperStream Capture, PaperStream ClickScan*17, PaperStream NX Manager, Software Operation Panel, Error Recovery Guide, ABBYY FineReader for ScanSnap™*17, Scanner Central Admin |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
A4 Pages Per Min | B&W, Grayscale: Up to 12 ppm / Up to 14 ipm Color: Up to 9 ppm / Up to 10 ipm |
Max Paper Size | Width: 2” to 8.5” Length: 2.8” to 14” |
ADF Capacity | Up to 20 sheets |
Duplex Scanning | No |
Dimensions / Weight | Tray Closed :285 (W) x 95 (D) x 40 (H)mm Tray Opened: 285 (W) x 257 (D) x 174 (H)mm Approx. 0.9kg |
Interface | USB 2.0 |
PC Compatibility | Windows 8.1(32bit/64bit), Windows 10 (32bit/64bit), Mac OS 10.13, Mac OS 10.14, Mac OS 10.15 |
PC Drivers / Software | Built-in CaptureOnTouch Lite Scanning software (Windows 8.1 / 10 - 32bit/64bit) |
Mac Drivers / Software | Built-in CaptureOnTouch Lite Scanning software (macOS 10.12 / 10.13/ 10.14/ 10.15) |
Standard Warranty | N/A |
A4 Pages Per Min | Black and White: 40 ppm (simplex) / 80 ipm (duplex) Grayscale: 40 ppm (simplex) / 80 ipm (duplex) Colour: 30 ppm (simplex) / 60 ipm (duplex) |
Max Paper Size | Width: 2” - 8.5” Length: 2.1” - 14” |
ADF Capacity | 60 sheets |
Duplex Scanning | yes |
Dimensions / Weight | 9.6 X 11.4 X 9.9 (trays closed) 6.17 lb. |
Interface | USB 2.0 |
PC Compatibility | Windows 7 SP1 or later (32bit/64bit), Windows 8.1 (32bit/64bit), Windows 10 (32/64-bit), MacOS 10.12, MacOS 10.13, MacOS 10.14, MacOS 10.15 |
PC Drivers / Software | TWAIN Driver (Windows 7 SP1 / 8.1 / 10 - 32bit/64bit), Canon CaptureOnTouch Scanning Software, Readiris PDF Software, Cardiris Business Card Software |
Mac Drivers / Software | TWAIN Driver (macOS 10.12 / 10.13/ 10.14/ 10.15), CaptureOnTouch Scanning Software |
Standard Warranty | N/A |
A4 Pages Per Min | Black and White 25ppm/50ipm Colour 25ppm/50ipm |
Max Paper Size | Width: 51 – 216 mm, Length: 54 – 356 mm |
ADF Capacity | 45-sheets (A4, 80g/m²) |
Duplex Scanning | yes |
Dimensions / Weight | Tray Closed : 300 (W) x 156 (D) x 220 (H)mm Tray Opened: 300 (W) x 235 (D) x 339 (H)mm Approx. 2.6kg |
Interface | High speed USB 2.0 (USB 3.0 compatible) Wi-Fi (Windows, iOS, Android) |
PC Compatibility | Windows/ Mac |
