ALL PRODUCTS
- Brother Scanners
- Canon Scanners
- Document Management System
- Fujitsu Scanners
- Kodak Scanners
- Microfilm Scanners
- Scanning Softwares
- Servers
Superb image quality and data accuracy – automatically
• Minimize data entry costs and time spent while transforming important paper-based information into actionable data and insight
• Perfect Page technology turns even poor-quality originals into crisp images – automatically assessing and improving each image while scanning at rated speeds
• Image enhancements include streak removal, background smoothing, image edge fill, and more
• Achieve superb accuracy that’s a must for barcode reading and critical business processes
Totally safeguard your paper and data
• Potential throughput issues are caught before they become jams or misfeeds, thanks to Advanced Intelligent Document Protection (IDP) and multi-feed detectors
• Documents transported smoothly and safely via a straightthrough paper path and adjustable feeder pressure
• Smoothly handle varying weights and sizes in single batches, and gain mixed-batch handling accuracy with a bigger 300-sheet feeder and controlled exit stacking
• Scan oversize and fragile documents safely, as well as books, photos, etc. on the integrated flatbed
A4 Pages Per Min | up to 50 ppm/100 ipm at 200 and 300 dpi |
Max Paper Size | 216 mm x 356 mm |
ADF Capacity | Up to 80 sheets of 80 g/m² (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray; Width: 312 mm (12.3 in.) Height: 182.5 mm (7.2 in.), not including input tray; Depth with Input Tray: 269 mm (10.6 in.); Height with Input Tray: 231.6 mm (9.1 in.) |
Interface | USB 3.1 GEN1 (Compatible with USB 2.0 and 3.0) |
PC Compatibility | Windows 10 (32-bit and 64-bit; up to Version 1903), Windows 8.1 (32-bit and 64-bit), Windows 7 SP1 (32-bit and 64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit), Linux * - (Intel/AMD x86/x64 processors only)), Ubuntu 18.04 64-bit, Ubuntu 16.04 64-bit and 32-bit, Open SUSE 11.3 (i586) 32-bit, Open SUSE LEAP 15.1 64-bit, SUSE Linux Enterprise Desktop 12.2 64-bit, SUSE Linux Enterprise Desktop 15 SP1 for 64-bit, Neokylin-NKLD-V7_U2-ZX64-REL-build54, NeoKylin-Live-Desktop-6.0-x86_64-B060-20160822, NeoKylin-Linux-Desktop-6.0-x86_64-B045-20141201 64-bit, NeoKylin-Linux-Desktop-6.0 i586 32-bit, Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch; Kodak Capture Pro Limited Edition (via web download)W, KOFAX certified |
Mac Drivers / Software | N/A |
Standard Warranty | 1 Year |
A4 Pages Per Min | up to 60 ppm/120 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 70 ppm/140 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1 |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU and SUSE. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Alaris Smart Touch, and Alaris Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 80 ppm/160 ipm at 200 and 300 dpi |
Max Paper Size | 4064mm x 216mm |
ADF Capacity | Up to 80 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 3.3 kg (7.2 lbs.) Depth: 204 mm (8.0 in.), not including input tray and output tray Width: 312 mm (12.3 in.) Height:182.5 mm (7.2 in.), not including input tray Depth with input tray 269 mm (10.6 in.) Height with input tray 231.6 mm (9.1 in.) |
Interface | USB 3.1, LAN, WAN |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, LINUX UBUNTU, SUSE and NEOKYLIN. Citrix Certified |
PC Drivers / Software | TWAIN, ISIS, WIA Drivers; Smart Touch, and Kodak Capture Pro Software Limited Edition |
Mac Drivers / Software | N/A |
Standard Warranty | 3 Years |
A4 Pages Per Min | up to 85 ppm/170 ipm at 200 and 300 dpi |
Max Paper Size | 4,06 m x 216 mm |
ADF Capacity | Up to 300 sheets of 80 g/m2 (20 lb.) paper |
Duplex Scanning | Yes |
Dimensions / Weight | Weight: 16.8 kg (37.1 lbs.); Depth: 370.84 mm (14.6 in.), with the input tray in the upright position; Width: 457.2 mm (18 in.); Height:254 mm (10 in.) |
Interface | USB 3.2 Gen 1x1 Compatible, 10/100/1000 ETHERNET |
PC Compatibility | WINDOWS 7 SP1 (32-bit and 64-bit), WINDOWS 8.1 (32-bit and 64-bit), WINDOWS 10 (32-bit and 64-bit), WINDOWS Server 2012 x64 Editions, WINDOWS Server 2016 x64 Editions, WINDOWS Server 2019 x64 Editions, LINUX UBUNTU5 and Neokylin5. Citrix Certified (USB only) |
PC Drivers / Software | Fully supported by Smart Touch, Kodak Info Input Solution, Kodak Capture Pro Software, and Kodak Asset Management Software (WINDOWS only); WINDOWS Bundled drivers: TWAIN, ISIS, WIA Drivers |
Mac Drivers / Software | N/A |
Standard Warranty | 3-Years (Advanced Unit Replacement); optional next business day on-site service* |
We give regular discounts on our products
Typical replies within 4 hours on enquiries
We have a wide range of options for you
Customer friendly prices on our products