ALL PRODUCTS
- Brother Scanners
- Canon Scanners
- Document Management System
- Fujitsu Scanners
- Kodak Scanners
- Microfilm Scanners
- Scanning Softwares
- Servers
The Brother DS-740D duplex compact mobile document scanner is ideally suited for on-the-go/ small office/home office professionals with its compact, mobile design and simple workflow applications. The DS-740D offers a single-pass, duplex, color scan speed of up to 16ppm for fast document processing. The DS-740D fits the way you work. The compact size and Brother software compatibility of the DS-740D, combined with its fast scan speeds and image optimization features, make it perfect for use on the road, in the home or in the small office. Open the DSD (Desk Saving Design) scan lid on the Brother document scanner to reduce the space needed to operate the scanner. The Brother scanner DSD saves up to 11 inches of desk space. The DS-740D offers plug and play convenience. Use your laptop to power the DS-740D when connected with the included micro USB 3.0 cable.
A4 Pages Per Min | A4 scan speed Colour and mono 15ppm, (A4 300dpi) Colour Duplex Scanning Speed 30ipm, (A4 300dpi) |
Max Paper Size | 8.5" (W) x 72" (L) |
ADF Capacity | 1 |
Duplex Scanning | yes |
Dimensions / Weight | 2.48" x 11.85" x 1.78" 1.427 lbs |
Interface | Micro USB 3.0 |
PC Compatibility | Windows: TWAIN, WIA, Windows 7, 8.1, 10 (32 & 64 bit editions), Windows Server 2019, 2016, 2012R2, 2012, macOS: ICA 10.12.x, 10.13.x, 10.14.x, Linux: SANE |
PC Drivers / Software | iPS for Windows PC, Nuance® PaperPort SE 14,Kofax Power PDF Standard v3, Remote Setup, NewSoft® Presto!® BizCard 6 |
Mac Drivers / Software | iPS for macOS, Remote Setup, NewSoft® Presto!® BizCard 7 |
Standard Warranty | 2-Year Warranty |
A4 Pages Per Min | 80 ppm |
Max Paper Size | 216 x 356 mm |
ADF Capacity | 100.0 |
Duplex Scanning | yes |
Dimensions / Weight | 2.48" x 12.56" x 1.79" 1.54 lbs |
Interface | Wireless 802.11 b/g/n, Wi Fi Direct, Micro USB 3.0 |
PC Compatibility | Windows 7, Windows 8, Windows Vista, Windows XP |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | 12 months |
A4 Pages Per Min | Simplex Scan Speeds Up to 25ppm (color and mono) Duplex Scan Speeds Up to 50ipm (color and mono) |
Max Paper Size | 8.5" (W) x 34" (L) |
ADF Capacity | Up to 20 sheets |
Duplex Scanning | yes |
Dimensions / Weight | 11.7" x 3.9" x 3.4" 3.3 lbs |
Interface | Micro USB 3.0 |
PC Compatibility | Windows 10, Windows 8/8.1, Windows 7(SP1) Mac® OSX v10.11.6, 10.12.x, 10.3.x Linux |
PC Drivers / Software | TWAIN, WIA, ICA, SANE |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | Simplex Scan Speeds Up to 25ppm (color and mono) Duplex Scan Speeds Up to 50ipm (color and mono) |
Max Paper Size | 8.5" (W) x 34" (L) |
ADF Capacity | Up to 20 sheets |
Duplex Scanning | yes |
Dimensions / Weight | 11.8" x 4.1" x 3.3" 3.7 lbs |
Interface | Wireless 802.11 b/g/n, Micro USB 3.0 |
PC Compatibility | Windows 10, Windows 8/8.1, Windows 7(SP1) Mac® OSX v10.11.6, 10.12.x, 10.3.x Linux |
PC Drivers / Software | TWAIN, WIA, ICA, SANE |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | Duplex Scan Speeds (black & color) (max ipm)‡ 70 Simplex Scan Speeds (black & color) (max ppm)‡ 35 |
Max Paper Size | 8.5" (W) x 35" (L) |
ADF Capacity | 50.0 |
Duplex Scanning | yes |
Dimensions / Weight | 11.8" x 5.7" x 7.0" 5.9 lbs |
Interface | Hi-Speed USB 2.0 |
PC Compatibility | Windows / Mac OS / Linux |
PC Drivers / Software | Kofax PaperPort® SE with OCR |
Mac Drivers / Software | Presto!® PageManager® with OCR |
Standard Warranty | N/A |
A4 Pages Per Min | Up to 40 ppm (color and mono) Duplex Scan Speed Up to 80 ipm (color and mono) |
Max Paper Size | 8.5" (W) x 196" (L) |
ADF Capacity | 50-sheet capacity ADF |
Duplex Scanning | yes |
Dimensions / Weight | 12.1" x 10.2" x 9.8 " 9.81 lbs |
Interface | Gigabit Ethernet 10/100/1000Base-T, Hi-Speed USB 2.0 |
PC Compatibility | Windows / Mac OS / Linux |
PC Drivers / Software | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Vista®, Windows® XP (32-bit only) |
Mac Drivers / Software | Mac® OS X v10.8.x and up |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | 35ppm (Simplex), 70ipm (Duplex) |
Max Paper Size | 8.5" (W) x 196" (L) |
ADF Capacity | 50-sheet capacity ADF |
Duplex Scanning | yes |
Dimensions / Weight | W 299 x D 145 x H 141 (without input tray) mm 2.7 kg |
Interface | Hi-Speed USB 2.0 |
PC Compatibility | Windows / Mac OS / Linux |
PC Drivers / Software | TWAIN, WIA, SANE, ICA |
Mac Drivers / Software | N/A |
Standard Warranty | 2-Year Warranty |
A4 Pages Per Min | Scan Speed* 40 ppm (color and mono) Duplex Scan Speed* 80 ipm (color and mono) |
Max Paper Size | 8.5" (W) x 196" (L) |
ADF Capacity | 50-sheet capacity ADF |
Duplex Scanning | yes |
Dimensions / Weight | 12.1" x 10.2" x 9.8 " 10 lbs |
Interface | Wireless 802.11 b/g/n, Gigabit Ethernet 10/100/1000Base-T, Hi-Speed USB 2.0 |
PC Compatibility | PC: Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Vista®, Windows® XP (32-bit only) Mac®: Mac® OS X v10.8.x and up Linux® |
PC Drivers / Software | ABBYY® FineReader Sprint v.12, ABBYY® PDF Transformer+ (Windows®), Nuance™ PaperPort 14 SE (Windows®), and Brother Control Center |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | Scan Speed* Up to 50 ppm (color and mono) Duplex Scan Speed* Up to 100 ipm (color and mono) |
Max Paper Size | 8.5" (W) x 196" (L) |
ADF Capacity | 50-sheet capacity ADF |
Duplex Scanning | yes |
Dimensions / Weight | 12.1" x 10.2" x 9.8 " 9.81 lbs |
Interface | Gigabit Ethernet 10/100/1000Base-T, SuperSpeed USB 3.0 |
PC Compatibility | Windows®: Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Vista®, Windows® XP (32-bit only) Mac®: Mac® OS X v10.8.x and up Linux® |
PC Drivers / Software | ABBYY FineReader Professional 11, ABBYY PDF Transformer Plus (Windows®), Nuance™ PaperPort 14 SE (Windows®), and Brother Control Center |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | Scan Speed* 50 ppm (color and mono) Duplex Scan Speed* 100 ipm (color and mono) |
Max Paper Size | 8.5" (W) x 196" (L) |
ADF Capacity | 50-sheet capacity ADF |
Duplex Scanning | yes |
Dimensions / Weight | 12.1" x 10.2" x 9.8 " 10 lbs |
Interface | Wireless 802.11 b/g/n, Gigabit Ethernet 10/100/1000Base-T, SuperSpeed USB 3.0 |
PC Compatibility | PC: Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Vista®, Windows® XP (32-bit only) Mac®: Mac® OS X v10.8.x and up Linux® |
PC Drivers / Software | ABBYY® FineReader Professional 11, ABBYY® PDF Transformer+ (Windows®), Nuance™ PaperPort 14 SE (Windows®), and Brother Control Center |
Mac Drivers / Software | N/A |
Standard Warranty | 1-year limited warranty |
A4 Pages Per Min | Scan Speed* 80 ppm (200 / 300 dpi) 20 ppm (600 dpi) Duplex Scan Speed* 80 ppm / 160 ipm (200 / 300 dpi) 20 ppm / 40 ipm (600 dpi) |
Max Paper Size | Width 2.0 in. to 8.58 in. (51 mm to 218 mm) Length 2.13 in. to 14.0 in. (54 mm to 356 mm) |
ADF Capacity | Up to 100 pages (Paper: 20 lb (80 g/m 2 )) |
Duplex Scanning | yes |
Dimensions / Weight | 12.72 in x 24.13 in x 10.35 in (323mm x 613 mm x 263 mm) Approx. 20.3 lbs (9.20 kg) |
Interface | Super Speed USB 3.0 |
PC Compatibility | Windows ® Windows Vista ® / Windows ® 7, 8, 8.1, 10 Macintosh OS X v10.8.x, 10.9.x, 10.10.x or later |
PC Drivers / Software | N/A |
Mac Drivers / Software | N/A |
Standard Warranty | N/A |
We give regular discounts on our products
Typical replies within 4 hours on enquiries
We have a wide range of options for you
Customer friendly prices on our products